For Business
Packetbound was founded on the idea that high quality, innovative & cost effective Information Technology services can be delivered in a uniquely satisfying package. If it’s designing your I.T. Infrastructure from the ground up, auditing your current setup and maximizing its potential, or providing continual Desktop Support and Maintenance, Packetbound is there and has proven to deliver!
Desktop Support & Maintenance
Once Packetbound has optimized your I.T. infrastructure, our primary focus is to manage the network in a manner in which reduces the risk of business downtime. This is accomplished with regularly scheduled maintenance, regimented backups, network & workstation security hardening, 24/7 automated network monitoring and emergency response for all computer problems. Why wait until problems arise when the majority of them can be avoided with care and advanced maintenance, giving you higher productivity at a predictable cost.
All of our Service Plans include:
- 24/7 Monitoring of your network and server(s) health
- Unlimited Remote & Phone Support during business hours
- On-site Support
- Regularly Scheduled Maintenance
- Complete Network Documentation
Pricing – Managed I.T Services
| Plan Options | Starter | Bronze | Gold | Platinum |
|---|---|---|---|---|
| Base Monthly Fee | $149 | $249 | $599 | $1199 |
| Workstation Limit | Up to 3 | Up to 15 | Up to 30 | 31+ |
| Cost Per Workstations | $55 | $45 | $40 | Call us! |
| Cost Per Server | $125.99 | $119.99 | $99.99 | Call us! |
| Cost per Network Peripheral(firewalls, managed switches) | $20 | $20 | $20 | Call us! |
| Included On-site Appointments | 1 | 1 | 2 | Call us! |
| Hourly Rate for additional On-Site Service | $149.99 | $139.99 | $109.99 | Call us! |
| 24/7 Packetbound Monitoring System | x | x | x | x |
| Unlimited Phone & Remote Support | x | x | x | x |
| Workstations & Server Maintenance | Quarterly | Bi-Monthly | Monthly | Monthly |
Response Times
| Severity | Description | Response Time |
| Critical | Business totally unable to function, multiple employees impacted. | 1 Hour |
| Serious | Single employee unable to function, serious impact to business. | 2 Hours |
| Normal | All installation concerns, Problems that hinder productivity, adverse impact to business. | 4 Hours |
| Low | Questions or concerns that are an inconvenience or do not adversely impact Customer’s ability to conduct business. | 24 Hours |
